- Applicable Materials:
river pebble, granite, basalt, iron ore, limestone, quartz, coal gangue, diabase, construction waste, iron ore, gold, etc.
Working principle
The jaw crusher runs in the way of curved extrusion. The motor drives the belt and the pulley to move the cymbal up and down through the eccentric shaft. When the movable jaw plate goes upward and the angle between the bracket and the plate becomes larger, the movable jaw plate approaches the fixed plate, thus realizing the goal of crushing materials. When the moveable plate goes downward and the angle becomes smaller, the movable jaw leaves the fixed jaw under the action of the pull rod and the spring, and then the crushed materials come out of the lower opening of the crushing chamber.
Characteristics
-
The Unique Design of Flywheel
Its unique design of flywheel can help reduce vibration and run more smoothly.
-
The Structure of Welded Frame
The jaw crusher is reliable and firm for its excellent welded steel frame can help avoid casting defects.
-
Advanced Manufacturing Techniques
This equipment is designed by adopting advanced manufacturing techniques as well as the highly wear-resistant toothed plate to extend its service life.
-
The Crushing Structure of Deep Chamber
The V-shaped crushing chamber, which is extremely deep without dead zone, improves its feeding capacity and production with finished products in a uniform size.
Classification
Fote has produced two types of jaw crushers, i.e., the CJ series European jaw crusher and the HD German Jaw Crusher.
I. The CJ series European jaw crusher is the most advanced crushing machine developed by FTM, which is credited with high-strength steel elbow plate and non-welded detachable frame and higher specifications of bearings. The four bearings of its movable frame are the same in size as the frame, contributing to long lifespan and the decrease in the varieties of spare parts.
II. The HD German jaw crusher is widely used for metal and non-metal ore, sandstone, cement, metallurgy and other industries. What makes it unique is that it is designed by combining the crushing cavity and optimized motion parameters; thus, not only it has higher production capacity and quality, but it also widens the application of the jaw crusher.
price
There are many factors influencing the price of jaw crushers such as specifications, quality, regions, market demands and so on.
As a direct seller of mining machines, FTM Machinery sells the jaw crusher at the ex-factory price, lower than the market price. In addition, we often offer some big price cuts to benefit more and more customers. All customers are welcome to inquire about the price online or to visit our factories at any time.
case
- The production line of stone crushing in Nepal
- limestone
- Capacity: 700-800 t/h
- The machine has performed quite well with high output, low consumption and few failures since the jaw crusher was in use. It is energy-saving and eco-friendly. Also, the machine features a high crushing ratio and finished products in a uniform size. It is really a high-profit coarse crushing equipment!
Specifications
- Jaw Crusher
- HD German Jaw Crusher
- CJ Series European Jaw Crusher
Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Feeding opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port(mm) | Capacity(t/h) | Power(kw) | Dimensions L×W×H (mm) |
HD72(57) | 460×720 | 425 | 45-100 | 50-120 | 6P 55 | 2100×1556×1640 |
HD86(69) | 580×860 | 500 | 50-150 | 60-280 | 8P 75 | 2200×1754×1810 |
HD98(751) | 680×980 | 630 | 75-175 | 110-410 | 8P 110 | 2660×1960×2175 |
HD110(912) | 850×1100 | 750 | 100-200 | 170-550 | 6P 132 | 2960×2381×2556 |
HD125 | 950×1250 | 900 | 125-225 | 280-750 | 8P 160 | 3500×2614×2925 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Maximum Feeding size(mm) | Feeding opening size L×W(mm) | Adjustment range of discharge port(mm) | Capacity(t/h) | Power(KW) | Dimensions L×W×H(mm) |
CJ96 | 480 | 930×580 | 60-175 | 105-390 | 4P 90 | 2850×2270×1950 |
CJ106 | 560 | 1060×700 | 70-200 | 150-500 | 4P 110 | 3280×2580×2400 |
CJ120 | 700 | 1200×870 | 70-200 | 175-610 | 4P 160 | 3700×2790×2950 |
CJ125 | 760 | 1250×950 | 100-250 | 270-831 | 4P 160 | 4230×2780×2960 |
CJ150 | 960 | 1400×1200 | 125-250 | 340-880 | 4P 200 | 5030×3440×3970 |
CJ160 | 960 | 1600×1200 | 150-300 | 430-1145 | 4P 250 | 5780×3460×3580 |
CJ200 | 1200 | 2000×1500 | 175-300 | 630-1435 | 6P 400 | 6600×4030×4400 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.